
DELCO VALVE
DELCO Provide Various Optimal Solution For Industrial Valves, Especially For Automatic Control Valves & Manual Industrial Valves etc.
Get a Quick QuoteDELCO Regulation Type Electric Actuator, Stable Adjustable Modulating Electric Actuator for Industrial Valve Flow Control
The DELCO, a leading valve manufacturer, DK Series Regulation Type actuator, combines switch-type functionality with an intelligent control module.
It precisely controls valves at any angle between 0° and 90°, adjusting medium flow with input/output signals of 4-10mA or 0-10V/1-5V. With an accuracy error within 1%, it ensures highly precise opening and flow adjustments, ideal for demanding applications.
Note: Can't connect one actuator parallel with other ones, in other words, can't use the same controller contact points to control two and above actuators, otherwise it will cause out-of-control, motor overheating, product damage, and shorter service life.
| Voltage Options | AC110V,AC220V,AC380V,DC24V,AC24V |
| Output/Input Signal | 4 - 20mADC 1 - 5VDC 0 - 10VDC |
| Tolerance | ±0.5% |
| Return Difference | <0.3% |
| Dead Zone | 0.1% to 1.6% |
| Damping Characteristics | 0 |
| Mechanical Repeatability Error | 0% |
| Item | 05 | 10 | 16 | 30 | 60 | 125 | 250 | 400 | |
|---|---|---|---|---|---|---|---|---|---|
| Performance | |||||||||
| Angle of Rotation | 0 - 90° | 0 - 90° | 0 - 90° | 0 - 90° | 0 - 90° | 0 - 90° | 0 - 90° | 0 - 90° | |
| AC220V AC Voltage |
Torque Output | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
| 90° Cycle Time | 10S/20S/60S | 15S/30S/60S | 30S/60S | 90S | 90S | 90S | |||
| Working Current | 0.23A | 0.35A | 0.40A | 0.45A | 0.60A | 1.03A | 1.85A | 2.70A | |
| Drive Motor | 50W | 75W | 80W | 100W | 130W | 210W | 285W | 360W | |
| Voltage Options | AC220V AC110V AC24V | ||||||||
| Control Circuit | B:ON/OFFType with Passive Contact Signal Feedback | ||||||||
| DC DC Voltage |
Torque Output | 60Nm | 100Nm | 170Nm | 330Nm | 680Nm | 1300Nm | 2500Nm | |
| 90° Cycle Time | 8S | 11S | 11S | 9S | 35S | 32S | 32S | ||
| Starting Current | 0.74A | 1.40A | 1.40A | 3.80A | 7.0A | 3.8A | 4.3A | ||
| Working Current | 0.38A | 0.38A | 0.40A | 1.03A | 0.70A | 1.2A | 1.4A | ||
| Drive Motor | 9.5W | 9.0W | 9.6W | 30W | 33W | 30W | 33W | ||
| Voltage Options | DC12V DC24V DC110V DC220V | ||||||||
| Control Circuit | F:DC24V/ DC12V Direct ON/OFF Type | ||||||||
| AC380V | Torque Output | 70Nm | 100Nm | 200Nm | 300Nm | 600Nm | 1300Nm | 2500Nm | |
| 90° Cycle Time | 20S | 27S | 27S | 25S | 26S | 50S | 50S | ||
| Starting Current | 0.20A | 0.28A | 0.30A | 0.55A | 0.45A | 0.60A | 0.77A | ||
| Working Current | 0.16A | 0.25A | 0.27A | 0.53A | 0.43A | 0.65A | 0.75A | ||
| Drive Motor | 51W | 70W | 77W | 117W | 220W | 90W | 103W | ||
| Voltage Options | AC380V | ||||||||
| Control Circuit | G: AC380V Three-Phase Power Supply with Passive Signal Feedback (Default) H: AC380V Three-Phase Power Supply with Resistance Potentiometer Signal Feedback(Optional) |
||||||||
| Protection Class | IP65 | ||||||||
| Ambient Temp | -30℃-+60℃ | ||||||||
| Installation Angle | Any | ||||||||
| Electrical Connection | G1/2 Water-proof Cable Connectors, Electric Power Wire, Signal Wire | ||||||||
Regulation Type Electric Actuator Outline Size Dimension

-
Industry-Specific Expertise
We deliver tailored valve solutions for diverse sectors, meeting their unique operational and regulatory needs. -
Engineered for Performance
Our valves are built for durability, precision, and efficiency, optimizing your system's performance and longevity. -
Guaranteed Compliance & Safety
We ensure high standards and certifications, providing reliable and safe solutions that protect your assets and personnel. -
Expert Support & Customization
Benefit from our technical expertise and customization options, ensuring perfect valve integration and optimal functionality for your specific application.

Temperature Control Valve
Electric Control Valve
Pneumatic Control Valve
Self-Operated Control Valve
Sanitary Solenoid Valve
High Pressure Solenoid Valve
Direct Acting Solenoid Valve
Pilot Operated Solenoid Valve
Anti Corrosion Solenoid Valve
Electric Ball Valve
Electric Butterfly Valve
Multi-turn Electric Valve
Explosion-proof Electric valve
Mini Electric Ball Valve
Pneumatic Filling Nozzle Valve
Pneumatic Knife Gate Valve
Pneumatic Ball Valve
Pneumatic Gate&Globe Valve
Pneumatic Butterfly Valve
Pneumatic Angle Seat Valve
Pneumatic Dome Valve
Manual Knife Gate Valve
Manual Butterfly Valve
Manual Globe Valve
Manual Gate Valve
Manual Ball Valve
Marine Gate Valve
Marine Globe Valve
Marine Bronze Butterfly Valve
Balance Valve
Steam Traps
Safety Valve
Pressure Reducing Valve
Y-Type Filter
Check Valve
Electric Actuator
Pneumatic Actuator





















